Contributed by Anton Pohl
| Couple’s name | Age | Marriage dates | Parent’s names | Witness’s names | They lived
in |
| Breznica | |||||
| Josephus Riedling | January
26, 1819 |
Jacobi Riedling | Franciscus Prem | ||
| Juliana Habl | Ignatz Habl | Antonio Kirskic | |||
| Franciscus Habel | November 17, 1834 | Leopoldi Habel | Franciscus Prem | ||
| Catharina Rieling | Joannes Rieling Susanna Kremer | Traene Klinger | |||
| Martin Habl | January
30, 1844 |
Leopoldi Habl | Mathia Bohl (Pohl) | ||
| Eva Griebl | Josephi Griebl | Floriano Ludvig | |||
| Josip Habl | February 11, 1844 | Widower | Thoma Kollanich | ||
| Eva Filler | Conradi Filler | Venceslao Hlavacsek | |||
| Josip Habl | November 11, 1845 | Joannes Prem | |||
| Teresija Haneffthaller | Francisco Nusz | ||||
| Josip Habl | 41 | May
11, 1851 |
Gjuro Ludvig | ||
| Manda Missbrenner | 35 | Josip Griebl | |||
| Mato Habl | 40 | February 04, 1855 | Ivan Schoen | ||
| Roza Stimac | 30 | Gergun Ludvig | |||
| Nicola Brkic | 27 | February 04, 1858 | Simon Berkic
Maria Krovacevic |
Josephus Blasko | |
| Ana Habl | 20 | Franciscus Habl Catharina Rilinger | Josephus Schoen | ||
| Petar Schumacher | 23 | January
29, 1861 |
Michael Schumacher | ||
| Elisabetha Habl | 20 | Franciscus Habel Catharina Rilling | Ludovicus Nusz | ||
| Anton Habel | 36 | June
16, 1861 |
Widower | Franciscus Hibner | |
| Ana Kubic | 21 | Antonius Kubic | Nicolaus Berkic | ||
| Anton Habel | 44 | February 24, 1867 | Widower | Michael Schumacher | |
| Bara Eberhart | 25 | Jacobi Eberhardt | Emericus Tenputacz | ||
| Sebastian Schoen | 24 | May 02, 1971 | Jacobi Schoen | Michael Schumacher | |
| Manda Habl (Habel) | 24 | Francisci Habl | Georgius Schoen | ||
| Jakob Habl | 26 | January
23, 1872 |
Josephi Habl | Nicolaus Berkic | |
| Teresija Riling | 21 | Thomo Riling
Regina Nus |
Josephus Schoen | ||
| Josip Boehm (Bohuza) | 41 | May 01, 1872 | Widower | Ferdinandus Sladek | |
| Margaretha Habl | 20 | Martini Habl | Josephus Stipker | ||
| Anton Prem | 26 | August 31, 1873 | Franciscus Prem Ana | Andreas Vilzron | 17 |
| Marija Habl | 22 | Franciscus Habl Catharina | Petrus Schumacher | 18 | |
| Mato Habel | 27 | November 11, 1873 | Martinus Habel
Eva Kribl |
Josephus Bocza | 02 |
| Ana Rilling | 18 | Thomas Rilling Regina Nusz | Georgius Nusz | ||
| Martin Pol | May 26, 1874 | Matheus Pol Margaretha Tunerin (Donner) | Jacobus Kungel | 32 | |
| Teresija Habel | Matheus Habl Catharina Jaeger | Antonius Prem | |||
| Josip Habel | 28 | February 08, 1876 | Martin Habel
Eva Kribl |
Antonius Prem | 02 |
| Teresija Rilling Widow | 25 | Thomas Rilling Regina Nusz | Ferdinandus Blasko | ||
| Josip Rilling | 23 | February 08, 1876 | Thomas Rilling Regina Nusz | Mathias Habel | 47 |
| Liza Habel | 23 | Martin Habel
Eva Griebl |
Josephus Schoen | ||
| Tomo Heiselman | 20 | February 15, 1876 | Michael Heiselman Catharina Rilling | Joannes Rumsauer Theresia Heiselman | 01 |
| Jula Habel | 20 | Franjo Habel
Kata Riling |
Ferdinandus Nuss Magdalena Blasko | ||
| Gjuro Habel | 23 | October 03, 1876 | Mathias Habel Catharina N. | Josephus Haber | 11 |
| Teresija Vestermayer | 18 | Josephus VestermayerBarbara Ludvig | Josephus Hehn | ||
The names and last names are written accordingly the book of the Church of Našice.
