Contributed by Anton Pohl
Name |
Was born in |
Parent’s names |
Godfathers’s names |
They lived in |
Julianna Habel | 1799 |
Breznica |
||
Nicolaus Habel | February 07, 1806 | Ignatius Habel / Anna Gribel | Nicolaus Schoen | |
Josephus Habl | January 28, 1809 | Ignatius Habl / Anna Griblin | Nicolaus Schoen | |
Mathias Huber | September 17, 1813 | Leopoldus Huber / Valburga Gass | Franciscus Prem | |
Josip Habel | February 03, 1817 | Leopoldo Habel / Valpurga | Francisca Prem | |
Martin Habel | October 04, 1819 | Leopoldi Habel / Valpurga Kaass | Anna Kraenin | |
Anton Habel | May 21, 1822 | Leopoldi Habel / Valpurga Gaszin | Francisca Prem | |
Ana Habel | April 08, 1825 | Leopoldi Habel / Valpurga Kasz | Anna Prem | |
Ana Habel | October 28, 1827 | Leopoldi Habel / Barbara Gaszin | Anna Prem | |
Ivan Habel | August 14, 1835 | Franciscus Habel / Catharina Ridling | Joannes Missbrenner | |
Ana Habl (Wife of Nicolaus Berkic) | March 11, 1837 | Franciscus Habl / Catharina Rilinger | Anna Missbrenner | |
Liza Habel | October 17, 1840 | Franciscus Habel / Catharina Rilling | Anna Missbrenner | |
Eva Habel | March 27, 1843 | Franciscus Habel / Catharina Rilinger | Anna Miszbrenner | |
Barbara Habl | December 04, 1843 | Mathias Habl / Catharina Jerger | Sussana Perger | |
Catharina Habl | November 23, 1844 | Martinus Habl / Eva Griebl | Margaritha Pohl | |
Magdalena Habl | May 05, 1845 | Franciscus Habel / Catharina Rilling | Anna Miszbrenner | |
Theresia Habel | March 10, 1846 | Josephus Habel / Theresia Reinfeld | Gregorius Ludvig | |
Mathaeus Habel | May 20, 1846 | Martinus Habl / Eva Griebl | Mathias Pohl | |
Joannes Habl | July 15, 1846 | Mathias Habl / Catharina Jerger | Joannes Prem | |
Jacobus Habl | July 25, 1847 | Franciscus Habl / Catharina Rilling | Joannes Miszbrenner | |
Anna Habl | February 06, 1848 | Mathias Habl / Catharina Jaeger | Susanna Prem | |
Josephus Habl | March 18, 1848 | Martinus Habl / Eva Griebl | Mathias Pohl | |
Mijo Habl | September 28, 1849 | Mato Habl / Kata Jerger | Ivan Prem | |
Maria Habl | March 04, 1850 | Franjo Habl / Kata Rilling | Anna Miszbrenner | |
Anna Habl | July 18, 1850 | Antun Habl / Eva Gajer | Anna Blasko | |
Mijo Habel | September 13, 1850 | Martin Habel / Eva Griebel | Mathia Pohl | |
Reza Habel | September 27, 1851 | Matho Habel / Katha Jergerin | Reza Reinfale | |
Jula Habel | February 06, 1853 | Franjo Habel / Kata Riling | Anna Misbrener | |
Marga and Liza Habel | November 13, 1852 | Martin Habel / Eva Griebl | Margaritha Pol | |
Gertruda Habel | December 14, 1852 | Antun Habel / Eva Gajer | Gertruda Schulteuser | |
Jozo Habel | February 17, 1856 | Antun Habel / Eva Gaer | Jozo Schliser |
12 |
Antun Habel | May 28, 1856 | Matia Habel / Ruza Jeger | Antun Sumacher |
17 |
Teresija Habel | August 16, 1858 | Franciscus Habel / Catharina Riling | Anna Ludvig |
18 |
Gjuro Habel | March 25, 1859 | Antonius Habel / Eva Gaer | Josephus Staucher |
46 |
Ivan Habel* | April 29, 1864 | Barbara Habl | Catharina Ludvig |
18 |
Teresija Habl* | December 03, 1864 | Suzanna Habl | Theresia, daughter of Francisci Kungl |
11 |
Josip Habl* | January 24, 1866 | Barbara Habel | Catharina / Joannes Ludvik | |
Bara Habl | November 04, 1872 | Jacobus Habl / Theresia Rilling | Barbara Borghat |
18 |
Kata Habel* | May 15, 1876 | Suzanna Habel, daughter of Mathia Habel | Theresia Ludvig | |
Catharina Habel | June 15, 1876 | Mathias Habel / Anna Rilling | Catharina / Georgiu Klinger |
66 |
Regina Habel | January 04, 1877 | Josephus Habel / Theresia Rilling | Barbara Burghat / Ferdinandi Blasko | |
Agnatius Schoenn | March 14, 1807 | Nicolaus Schoenn / Elisabetha Kuntmanin | Ignatius Habel | |
Anna Shoen | February 13, 1809 | Nicolai Shoen / Elisabetha Puncrman | Anna Habel | |
Ignatius Reglpaur | August 03, 1809 | Raimundus Reglpaur / Joanna Hirshakin | Anna Habel | |
Ludovicus Nusz | October 28, 1810 | Nicolaus Nus / Francisca Volf | Ludovicus Habel | |
Leopoldus Brem | March 14, 1813 | Franciscus Brem / Anna Boll | Leopoldus Habel | |
Joannes Prem | November 02, 1816 | Francifei Prem / Anna Pohlin | Leopoldo Habel | |
Adam Prem | December 23, 1819 | Francifei Prem / Anna Pohlin | Leopoldo Habl | |
Kata Riedling | June 21, 1822 | Josephi Riedling / Julianna Habel | Catharina Skerbacz | |
Theresia Rieling | September 25, 1824 | Josephi Rieling / Julianna Habel | Catharina Roser | |
Andrija Prem | November 23, 1824 | Francisci Prem / Anna Polin | Leopoldo Habl | |
Jacob Rieling | January 04, 1827 | Josephi Rieling / Julianna Habl | Jacobo Skerback | |
Gjuro Riling | March 27, 1832 | Josephi Riling / Julianna Hablin | Catharina Skerbacz | |
Jacob Rilling | September 03, 1834 | Josephus Rilling / Julianna Habl | Jacobus Skerbarz | |
Jula Rilling | January 05, 1837 | Josephus Rilling / Julianna Habl | Catharina Skerbacz | |
Mato Prehm | December 22, 1840 | Joannes Prem / Susanna Perger | Mathias Habel | |
Antonius Miszbrenner | May 05, 1843 | Joannes Miszbrenner / Ana Schoen | Franciscus Habel | |
Antonius Prem | May 29, 1843 | Joannes Prem / Susanna Berger | Mathias Habel | |
Martinus Pohl | October 31, 1843 | Mathias Pohl / Margaretha Doner | Martinus Habl | |
Josephus Pohl | March 08, 1845 | Mathias Pohl / Margarita Donner | Martinus Habl | |
Josephus Prem | August 17, 1846 | Joannes Prem / Susanna Berger | Mathias Habl | |
Josephus Ludvig | September 27, 1846 | Gregorius Ludvig / Theresia Reinfeld | Josephus Habl | |
Antun Blasko | January 13, 1849 | Antun Blasko / Anna Niklos | Antun Habel | |
Theresia Ludvig | February 12, 1850 | Gerga Ludvig / Theresia Reinfeld | Theresia Habl | |
Maria Miszbrenner | March 18, 1850 | Ivan Miszbrenner / Anna Schoen | Franjo Habl | |
Florian Blasko | April 27, 1850 | Antun Blasko / Anna Nusz | Antun Habl | |
Jakob and Anna | July 15, 1851 | Mato Pohl / Marga Donner | Martin Habel / Eva Griebl | |
Kata Ludvich | January 15, 1852 | Gerga Ludvich / Therezia Reinfeld | Kata Habel | |
Kata Pool | November 20, 1853 | Mato Pool / Marga Duner | Martin Habel | |
Franjo Skerbac | October 05, 1854 | Jacob Skerbac / Kata Klinger | Franjo Habel | |
Mara Pol | January 16, 1856 | Mato Pol / Marga Turner | Martin Habl | |
Martin Skerbac | October 12, 1856 | Jakob Skerbac / Kata Klinger | Franjo Habl | |
Reza Pol | September 24, 1857 | Mato Pol / Marga Tuner | Martin Habl |
32 |
Paulina Pohl | June 13, 1859 | Mathias Pohl / Margaretha Thunner | Martinus Habl |
32 |
Josip Brkic | April 05, 1860 | Nicolaus Berkic / Anna Habel | Eva Hancic |
43 |
Anna Staucher | September 23, 1861 | Josephi Staucher / Magdalena Lust | Anna / Anton� Habel |
35 |
Adam Pohl | September 24, 1861 | Matho Pohl / Margaretha Thuner | Martinus Habel |
32 |
Eva Brkic | June 10, 1862 | Nicolai Berkic / Anna Habel | Eva Osvald | |
Matija Ludvig | March 12, 1863 | Joannes Ludvik / Catharina Misbrenner | Barbara, daughter of Mattaei Habel |
08 |
Josip Missbrenner * | February 19, 1865 | Catharina Missbrenner | Barbara, daughter of Matheci Habel | |
Susana Kungl | April 20, 1865 | Theresia Kungl | Susana, daughter of Mathaeci Habel | |
Andrija Brkic | July 28, 1865 | Nicolai Berkic / Anna Habel | Eva / Andreas Osvald |
43 |
Marija Brkic | March 30, 1868 | Nicolaus Berkic / Anna Habel | Eva / Andrece Osvald |
36 |
Gjuro Schoen | March 05, 1870 | Antonius Schoen / Theresia Habl | Barbara / Georgiu Nusz |
29 |
Franjo Brkic | October 26, 1870 | Nicolaus Berkic / Anna Habel | Cristina / Franciscus Missbrenner | |
Bara Schoen | February 03, 1872 | Antonius Schoen / Theresia Habel | Barbara / Georgiu Nusz |
32 |
Elisabetha Schoen* | February 20, 1873 | Maria Schoen | Elisabetha / Martini Habel |
14 |
Jacobus Blasko | May 17, 1873 | Ferdinandus Blasko / Barbara | Theresia / Jacobi Habel |
45 |
Ivan Schoen* | August 12, 1874 | Maria filha de Josephi Schoen | Elisabetha, daughter of Martini Habl | |
Gjuro Prem | November 26, 1874 | Antonius Prem / Maria Habel | Elisabetha, daughter of Martini Schoen |
18 |
Jakob Pohl | August 20, 1875 | Martinus Pohl / Theresia Habl | Elisabetha / Jacobi Prem | |
Antun Heislaman | October 31, 1876 | Thomas Heislmann / Juliana Habl | Anna / Anton Eberhart |
01 |
Ivan Rilling | November 14, 1876 | Josephus Rilling / Elisabetha Habel | Theresia Heiselmann / Joannes Rumsauer |
17 |
Kata Prem | November 23, 1876 | Antonius Prem / Maria Habel | Elisabetha, daughter of Georgiu Vestermayer |
18 |
Josephus Blasko | May 29, 1877 | Ferdinandus Blasko / Barbara Burghard | Theresia / Josephi Habl |
45 |
Gregorius Jaeger | September 23, 1877 | Elisabetha Jaeger | Gregorius Habel / Theresia Vestemar | |
Reza Prem | October 05, 1877 | Jacobus Prem / Elisabetha Janos | Theresia Habel / Martin Pohl | |
Jakob, husband of Eva Missbrenner. | ||||
Illegitimate* |
The names and last names are written accordingly the church books of Našice.
Feb. 2012